Switch Teams
Standings
AL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| NYY | 103 | 59 | .636 | - |
| BOS | 95 | 67 | .586 | 8 |
| TB | 84 | 78 | .519 | 19 |
| TOR | 75 | 87 | .463 | 28 |
| BAL | 64 | 98 | .395 | 39 |
AL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| MIN | 87 | 76 | .534 | - |
| DET | 86 | 77 | .528 | 1 |
| CWS | 79 | 83 | .488 | 7.5 |
| CLE | 65 | 97 | .401 | 21.5 |
| KC | 65 | 97 | .401 | 21.5 |
AL West (View Full Standings)
NL East (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| PHI | 93 | 69 | .574 | - |
| FLA | 87 | 75 | .537 | 6 |
| ATL | 86 | 76 | .531 | 7 |
| NYM | 70 | 92 | .432 | 23 |
| WAS | 59 | 103 | .364 | 34 |
NL Central (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| STL | 91 | 71 | .562 | - |
| CHC | 83 | 78 | .516 | 7.5 |
| MIL | 80 | 82 | .494 | 11 |
| CIN | 78 | 84 | .481 | 13 |
| HOU | 74 | 88 | .457 | 17 |
| PIT | 62 | 99 | .385 | 28.5 |
NL West (View Full Standings)
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| LAD | 95 | 67 | .586 | - |
| COL | 92 | 70 | .568 | 3 |
| SF | 88 | 74 | .543 | 7 |
| SD | 75 | 87 | .463 | 20 |
| ARI | 70 | 92 | .432 | 25 |

