web counter
NBA / All Teams

Switch Teams

Standings

Eastern - Atlantic
Team W L PCT GB
BOS 9 4 .692 -
TOR 6 7 .462 3.0
PHI 5 7 .417 3.5
NY 2 9 .182 6.0
NJ 0 12 .000 8.5

Eastern - Central
Team W L PCT GB
MIL 7 3 .700 0.5
CLE 9 4 .692 -
CHI 6 5 .545 2.0
IND 5 5 .500 2.5
DET 5 7 .417 3.5

Eastern - Southeast
Team W L PCT GB
ATL 11 2 .846 -
ORL 10 3 .769 1.0
MIA 7 5 .583 3.5
WAS 3 8 .273 7.0
CHA 3 9 .250 7.5

Western - Pacific
Team W L PCT GB
PHO 10 3 .769 -
LAL 9 3 .750 0.5
SAC 5 6 .455 4.0
LAC 5 9 .357 5.5
GS 4 8 .333 5.5

Western - Southwest
Team W L PCT GB
DAL 10 3 .769 -
HOU 7 6 .538 3.0
SA 4 6 .400 4.5
NO 5 8 .385 5.0
MEM 4 8 .333 5.5

Western - Northwest
Team W L PCT GB
DEN 8 4 .667 -
POR 9 5 .643 -
OKC 7 6 .538 1.5
UTA 6 6 .500 2.0
MIN 1 11 .083 7.0