Switch Teams
Standings
Eastern - Atlantic
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| BOS | 40 | 23 | .635 | - |
| TOR | 32 | 31 | .508 | 8.0 |
| PHI | 23 | 41 | .359 | 17.5 |
| NY | 22 | 42 | .344 | 18.5 |
| NJ | 7 | 57 | .109 | 33.5 |
Eastern - Central
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| CLE | 50 | 15 | .769 | - |
| MIL | 34 | 29 | .540 | 15.0 |
| CHI | 31 | 33 | .484 | 18.5 |
| DET | 22 | 42 | .344 | 27.5 |
| IND | 21 | 43 | .328 | 28.5 |
Eastern - Southeast
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| ORL | 46 | 20 | .697 | - |
| ATL | 41 | 23 | .641 | 4.0 |
| CHA | 32 | 31 | .508 | 12.5 |
| MIA | 33 | 32 | .508 | 12.5 |
| WAS | 21 | 41 | .339 | 23.0 |
Western - Pacific
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| LAL | 47 | 18 | .723 | - |
| PHO | 40 | 25 | .615 | 7.0 |
| LAC | 25 | 40 | .385 | 22.0 |
| SAC | 22 | 43 | .338 | 25.0 |
| GS | 17 | 47 | .266 | 29.5 |
Western - Southwest
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| DAL | 45 | 21 | .682 | - |
| SA | 37 | 25 | .597 | 6.0 |
| MEM | 34 | 31 | .523 | 10.5 |
| HOU | 32 | 31 | .508 | 11.5 |
| NO | 32 | 33 | .492 | 12.5 |
Western - Northwest
| Team | W | L | PCT | GB |
|---|---|---|---|---|
| DEN | 43 | 21 | .672 | - |
| UTA | 42 | 22 | .656 | 1.0 |
| OKC | 39 | 24 | .619 | 3.5 |
| POR | 39 | 28 | .582 | 5.5 |
| MIN | 14 | 51 | .215 | 29.5 |

