web counter
NBA / Standings

Eastern

Atlantic
Team W L T PCT GB PF PA Home Road Div Conf Streak
Boston Celtics 9 4 0 .692 - 97.7 88.4 5-3-0 4-1-0 2-0-0 5-3-0 L1
Toronto Raptors 6 7 0 .462 3.0 107.1 108.2 4-1-0 2-6-0 -- 4-1-0 W1
Philadelphia 76ers 5 7 0 .417 3.5 96.3 100.8 3-4-0 2-3-0 3-1-0 5-4-0 L1
New York Knicks 2 9 0 .182 6.0 101.4 109.5 1-6-0 1-3-0 0-1-0 1-7-0 W1
New Jersey Nets 0 12 0 .000 8.5 84.4 94.8 0-5-0 0-7-0 0-3-0 0-10-0 L12

Central
Team W L T PCT GB PF PA Home Road Div Conf Streak
Milwaukee Bucks 7 3 0 .700 0.5 99.6 94.1 6-1-0 1-2-0 1-1-0 4-2-0 W2
Cleveland Cavaliers 9 4 0 .692 - 99.3 95.4 4-2-0 5-2-0 1-1-0 6-4-0 W1
Chicago Bulls 6 5 0 .545 2.0 90.6 93.3 4-1-0 2-4-0 2-0-0 4-3-0 L1
Indiana Pacers 5 5 0 .500 2.5 99.8 99.8 3-4-0 2-1-0 0-1-0 4-4-0 L2
Detroit Pistons 5 7 0 .417 3.5 92.3 92.3 3-2-0 2-5-0 0-1-0 4-3-0 L3

Southeast
Team W L T PCT GB PF PA Home Road Div Conf Streak
Atlanta Hawks 11 2 0 .846 - 106.8 99.1 7-0-0 4-2-0 2-1-0 5-1-0 W7
Orlando Magic 10 3 0 .769 1.0 99.1 93.5 6-1-0 4-2-0 2-0-0 8-2-0 W4
Miami Heat 7 5 0 .583 3.5 96.3 94.7 5-3-0 2-2-0 2-1-0 6-3-0 L3
Washington Wizards 3 8 0 .273 7.0 96.7 100.7 2-3-0 1-5-0 0-3-0 2-6-0 L1
Charlotte Bobcats 3 9 0 .250 7.5 83.8 89.6 3-2-0 0-7-0 1-2-0 3-8-0 L7

Western

Pacific
Team W L T PCT GB PF PA Home Road Div Conf Streak
Phoenix Suns 10 3 0 .769 - 109.8 106.6 4-0-0 6-3-0 2-1-0 5-2-0 L1
Los Angeles Lakers 9 3 0 .750 0.5 102.0 98.0 7-2-0 2-1-0 2-0-0 6-3-0 W2
Sacramento Kings 5 6 0 .455 4.0 102.7 104.5 4-2-0 1-4-0 1-0-0 5-4-0 L2
Los Angeles Clippers 5 9 0 .357 5.5 96.9 100.6 3-5-0 2-4-0 1-2-0 5-8-0 W1
Golden State Warriors 4 8 0 .333 5.5 109.6 111.7 3-2-0 1-6-0 0-3-0 3-4-0 W1

Southwest
Team W L T PCT GB PF PA Home Road Div Conf Streak
Dallas Mavericks 10 3 0 .769 - 101.2 95.2 5-1-0 5-2-0 2-2-0 7-2-0 W5
Houston Rockets 7 6 0 .538 3.0 103.0 100.2 3-2-0 4-4-0 1-1-0 7-5-0 L1
San Antonio Spurs 4 6 0 .400 4.5 99.2 98.8 4-2-0 0-4-0 2-1-0 3-5-0 L3
New Orleans Hornets 5 8 0 .385 5.0 99.6 104.4 4-2-0 1-6-0 1-1-0 5-4-0 W2
Memphis Grizzlies 4 8 0 .333 5.5 100.3 106.3 3-2-0 1-6-0 0-1-0 2-7-0 W3

Northwest
Team W L T PCT GB PF PA Home Road Div Conf Streak
Denver Nuggets 8 4 0 .667 - 107.6 102.0 4-0-0 4-4-0 2-0-0 4-1-0 L1
Portland Trail Blazers 9 5 0 .643 - 94.6 89.0 4-2-0 5-3-0 3-1-0 7-3-0 L1
Oklahoma City Thunder 7 6 0 .538 1.5 96.7 93.6 3-3-0 4-3-0 0-1-0 3-5-0 W1
Utah Jazz 6 6 0 .500 2.0 99.9 99.4 3-2-0 3-4-0 0-1-0 3-4-0 W2
Minnesota Timberwolves 1 11 0 .083 7.0 89.7 103.4 1-6-0 0-5-0 0-2-0 0-8-0 L11

Switch Teams