web counter
NBA / Standings

Eastern

Atlantic
Team W L T PCT GB PF PA Home Road Div Conf Streak
Boston Celtics 6 1 0 .857 - 100.3 85.6 3-1-0 3-0-0 1-0-0 4-0-0 L1
Toronto Raptors 3 2 0 .600 2.0 108.2 104.0 2-1-0 1-1-0 -- 2-1-0 W2
Philadelphia 76ers 3 2 0 .600 2.0 103.4 106.4 2-1-0 1-1-0 2-1-0 3-2-0 W1
New York Knicks 1 5 0 .167 4.5 102.8 111.7 1-3-0 0-2-0 0-1-0 0-5-0 L2
New Jersey Nets 0 6 0 .000 5.5 89.7 101.8 0-2-0 0-4-0 0-1-0 0-4-0 L6

Central
Team W L T PCT GB PF PA Home Road Div Conf Streak
Chicago Bulls 3 2 0 .600 - 87.6 92.8 2-0-0 1-2-0 2-0-0 2-2-0 W2
Cleveland Cavaliers 4 3 0 .571 - 94.4 89.9 2-2-0 2-1-0 0-1-0 3-3-0 W1
Milwaukee Bucks 2 2 0 .500 0.5 87.5 84.8 1-0-0 1-2-0 1-1-0 1-2-0 W1
Indiana Pacers 2 3 0 .400 1.0 97.6 100.4 1-2-0 1-1-0 -- 2-2-0 W2
Detroit Pistons 2 4 0 .333 1.5 91.8 93.5 1-1-0 1-3-0 0-1-0 1-3-0 L2

Southeast
Team W L T PCT GB PF PA Home Road Div Conf Streak
Miami Heat 5 1 0 .833 - 98.5 90.7 3-1-0 2-0-0 1-0-0 4-0-0 W2
Orlando Magic 5 1 0 .833 - 108.7 99.2 3-0-0 2-1-0 -- 4-1-0 W2
Atlanta Hawks 4 2 0 .667 1.0 103.8 102.5 2-0-0 2-2-0 1-1-0 2-1-0 L1
Charlotte Bobcats 3 2 0 .600 1.5 84.4 86.6 3-0-0 0-2-0 1-0-0 3-2-0 W2
Washington Wizards 2 4 0 .333 3.0 96.5 98.7 1-1-0 1-3-0 0-2-0 1-4-0 L3

Western

Pacific
Team W L T PCT GB PF PA Home Road Div Conf Streak
Phoenix Suns 5 1 0 .833 - 111.0 106.8 2-0-0 3-1-0 2-0-0 3-0-0 W1
Los Angeles Lakers 5 1 0 .833 - 102.5 99.0 3-1-0 2-0-0 1-0-0 4-1-0 W4
Los Angeles Clippers 2 4 0 .333 3.0 98.7 98.7 1-2-0 1-2-0 1-2-0 2-4-0 W2
Golden State Warriors 1 3 0 .250 3.0 102.8 113.5 1-2-0 0-1-0 0-2-0 1-3-0 L1
Sacramento Kings 1 4 0 .200 3.5 101.4 108.2 1-1-0 0-3-0 -- 1-3-0 L1

Southwest
Team W L T PCT GB PF PA Home Road Div Conf Streak
Houston Rockets 4 2 0 .667 - 104.3 100.5 2-1-0 2-1-0 -- 4-2-0 W1
Dallas Mavericks 3 2 0 .600 0.5 96.2 93.0 1-1-0 2-1-0 0-1-0 3-1-0 L1
San Antonio Spurs 2 3 0 .400 1.5 98.8 98.2 2-0-0 0-3-0 1-0-0 2-2-0 L2
New Orleans Hornets 2 4 0 .333 2.0 99.2 105.5 2-1-0 0-3-0 1-1-0 2-1-0 L1
Memphis Grizzlies 1 5 0 .167 3.0 105.2 115.0 1-1-0 0-4-0 -- 0-4-0 L4

Northwest
Team W L T PCT GB PF PA Home Road Div Conf Streak
Denver Nuggets 5 1 0 .833 - 110.8 100.8 2-0-0 3-1-0 2-0-0 3-0-0 L1
Portland Trail Blazers 3 3 0 .500 2.0 94.5 91.7 2-2-0 1-1-0 1-1-0 3-2-0 W1
Utah Jazz 2 3 0 .400 2.5 102.0 104.0 2-1-0 0-2-0 0-1-0 2-3-0 W1
Oklahoma City Thunder 2 3 0 .400 2.5 91.8 92.2 1-2-0 1-1-0 0-1-0 1-3-0 L3
Minnesota Timberwolves 1 5 0 .167 4.0 91.0 98.2 1-3-0 0-2-0 -- 0-2-0 L5

Switch Teams