web counter
NBA / Standings

Eastern

Atlantic
Team W L T PCT GB PF PA Home Road Div Conf Streak
Boston Celtics 42 24 0 .636 - 98.7 94.2 20-12-0 22-12-0 11-2-0 29-15-0 W1
Toronto Raptors 32 33 0 .492 9.5 104.0 105.9 22-10-0 10-23-0 8-4-0 23-18-0 L5
New York Knicks 24 43 0 .358 18.5 101.7 104.5 14-21-0 10-22-0 4-8-0 17-27-0 W2
Philadelphia 76ers 23 44 0 .343 19.5 97.2 100.9 10-22-0 13-22-0 6-7-0 11-28-0 L5
New Jersey Nets 7 59 0 .106 35.0 91.1 101.2 3-28-0 4-31-0 3-11-0 6-34-0 L4

Central
Team W L T PCT GB PF PA Home Road Div Conf Streak
Cleveland Cavaliers 52 15 0 .776 - 102.2 95.1 29-4-0 23-11-0 7-2-0 31-9-0 W3
Milwaukee Bucks 36 29 0 .554 15.0 97.9 96.1 23-9-0 13-20-0 9-5-0 26-15-0 W6
Chicago Bulls 31 34 0 .477 20.0 97.2 99.8 19-13-0 12-21-0 8-4-0 19-20-0 L7
Detroit Pistons 23 44 0 .343 29.0 93.4 98.3 16-18-0 7-26-0 2-9-0 15-24-0 L2
Indiana Pacers 21 45 0 .318 30.5 99.5 104.7 14-16-0 7-29-0 3-9-0 16-24-0 L2

Southeast
Team W L T PCT GB PF PA Home Road Div Conf Streak
Orlando Magic 47 21 0 .691 - 101.8 95.1 27-7-0 20-14-0 8-5-0 32-12-0 L1
Atlanta Hawks 42 23 0 .646 3.5 102.3 97.6 26-7-0 16-16-0 5-7-0 23-14-0 W2
Charlotte Bobcats 34 31 0 .523 11.5 94.9 93.8 24-8-0 10-23-0 7-4-0 20-19-0 W6
Miami Heat 35 32 0 .522 11.5 96.5 95.2 20-14-0 15-18-0 8-6-0 21-18-0 W3
Washington Wizards 21 44 0 .323 24.5 96.8 101.5 12-22-0 9-22-0 3-9-0 15-27-0 L8

Western

Pacific
Team W L T PCT GB PF PA Home Road Div Conf Streak
Los Angeles Lakers 48 18 0 .727 - 102.6 96.6 30-5-0 18-13-0 10-2-0 27-11-0 W2
Phoenix Suns 41 26 0 .612 7.5 109.4 106.0 25-9-0 16-17-0 11-4-0 26-16-0 W1
Los Angeles Clippers 25 42 0 .373 23.5 95.5 101.4 18-14-0 7-28-0 3-8-0 12-29-0 L7
Sacramento Kings 23 44 0 .343 25.5 100.8 104.7 17-16-0 6-28-0 3-9-0 14-28-0 W1
Golden State Warriors 18 47 0 .277 29.5 107.4 111.2 14-19-0 4-28-0 4-8-0 9-29-0 W1

Southwest
Team W L T PCT GB PF PA Home Road Div Conf Streak
Dallas Mavericks 45 22 0 .672 - 101.6 99.5 23-10-0 22-12-0 7-5-0 24-16-0 L1
San Antonio Spurs 39 25 0 .609 4.5 101.0 96.0 24-10-0 15-15-0 8-5-0 24-17-0 W3
Houston Rockets 34 31 0 .523 10.0 101.8 101.6 19-14-0 15-17-0 7-5-0 24-18-0 W3
Memphis Grizzlies 35 32 0 .522 10.0 102.5 103.1 20-15-0 15-17-0 3-7-0 18-23-0 L1
New Orleans Hornets 32 35 0 .478 13.0 99.9 102.1 21-12-0 11-23-0 5-8-0 21-20-0 L3

Northwest
Team W L T PCT GB PF PA Home Road Div Conf Streak
Denver Nuggets 45 22 0 .672 - 108.1 102.9 28-5-0 17-17-0 10-4-0 28-15-0 L1
Utah Jazz 43 24 0 .642 2.0 103.4 98.0 26-8-0 17-16-0 6-8-0 25-17-0 W1
Oklahoma City Thunder 41 24 0 .631 3.0 100.1 96.6 22-11-0 19-13-0 8-3-0 22-18-0 W5
Portland Trail Blazers 41 28 0 .594 5.0 98.4 95.2 22-13-0 19-15-0 6-7-0 26-15-0 W4
Minnesota Timberwolves 14 53 0 .209 31.0 97.8 106.8 9-25-0 5-28-0 3-11-0 7-35-0 L9

Switch Teams