web counter

Team Roster

Roster
No. Player Pos Ht Wt DOB
4 Alston, Jeff G 5-9 175 2/16/1987
5 Bynes, Bryan G 6-3 160 11/3/1990
10 Conward, Michael G 6-3 183 9/12/1989
2 Cotton, J.P. G 6-2 180 9/5/1987
13 Edwards, Jabari F 6-10 222 9/7/1988
22 Hollis, Damian F 6-8 215 8/19/1988
32 Johnson, Tim G 6-3 180 10/25/1988
42 Katuka, Joseph C 6-11 222 5/11/1988
1 King, Travis G 6-2 215 1/16/1986
20 Kromah, Lasan G 6-5 190 6/24/1991
44 Opoku, Hermann F 6-10 236 3/7/1986
12 Pellom, David F 6-8 212 10/15/1990
0 Smith, Dwayne F 6-6 215 3/28/1989
3 Taylor, Tony G 6-1 191 8/9/1990
15 Ware, Aaron G 6-5 201 1/1/1990
33 Warren, Daymon C 6-9 223 9/12/1989

Switch Teams

Team Roster (View Full Roster)

Atlantic 10  (View Full Standings)

Team W L PCT
CHAR 18 5 .783
XAVIER 16 7 .696
URI 19 3 .864
TEMPLE 19 5 .792
RICH 18 6 .750
DAYTON 16 6 .727
STL 14 8 .636
DUQ 12 11 .522
LASAL 11 12 .478
STJO 9 14 .391
STBON 9 12 .429
GW 12 10 .545
UMASS 8 15 .348
FORD 2 19 .095