
NFL / Standings
AFC
East
| Team | W | L | T | PCT | GB | PF | PA | Home | Road | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New England Patriots | 6 | 3 | 0 | .667 | - | 259 | 150 | 5-0-0 | 1-3-0 | 2-1-0 | 4-3-0 | L1 |
| Miami Dolphins | 5 | 5 | 0 | .500 | 1.5 | 242 | 244 | 3-2-0 | 2-3-0 | 3-1-0 | 3-3-0 | W2 |
| New York Jets | 4 | 5 | 0 | .444 | 2.0 | 199 | 158 | 2-3-0 | 2-2-0 | 1-3-0 | 4-4-0 | L2 |
| Buffalo Bills | 3 | 6 | 0 | .333 | 3.0 | 140 | 210 | 1-3-0 | 2-3-0 | 1-2-0 | 1-5-0 | L2 |
North
| Team | W | L | T | PCT | GB | PF | PA | Home | Road | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 7 | 2 | 0 | .778 | - | 198 | 147 | 3-2-0 | 4-0-0 | 5-0-0 | 5-2-0 | W3 |
| Pittsburgh Steelers | 6 | 3 | 0 | .667 | 1.0 | 207 | 157 | 4-1-0 | 2-2-0 | 1-2-0 | 4-2-0 | L1 |
| Baltimore Ravens | 5 | 4 | 0 | .556 | 2.0 | 222 | 154 | 3-1-0 | 2-3-0 | 2-2-0 | 5-3-0 | W1 |
| Cleveland Browns | 1 | 8 | 0 | .111 | 6.0 | 78 | 225 | 0-4-0 | 1-4-0 | 0-4-0 | 1-5-0 | L4 |
South
| Team | W | L | T | PCT | GB | PF | PA | Home | Road | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indianapolis Colts | 9 | 0 | 0 | 1.000 | - | 252 | 142 | 5-0-0 | 4-0-0 | 3-0-0 | 5-0-0 | W9 |
| Jacksonville Jaguars | 5 | 4 | 0 | .556 | 4.0 | 181 | 220 | 3-1-0 | 2-3-0 | 2-2-0 | 4-2-0 | W2 |
| Houston Texans | 5 | 4 | 0 | .556 | 4.0 | 215 | 188 | 2-2-0 | 3-2-0 | 1-2-0 | 4-3-0 | L1 |
| Tennessee Titans | 3 | 6 | 0 | .333 | 6.0 | 189 | 255 | 2-2-0 | 1-4-0 | 1-3-0 | 2-6-0 | W3 |
West
| Team | W | L | T | PCT | GB | PF | PA | Home | Road | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 6 | 3 | 0 | .667 | - | 167 | 151 | 3-1-0 | 3-2-0 | 2-0-0 | 5-2-0 | L3 |
| San Diego Chargers | 6 | 3 | 0 | .667 | - | 237 | 202 | 3-2-0 | 3-1-0 | 3-1-0 | 4-3-0 | W4 |
| Kansas City Chiefs | 2 | 7 | 0 | .222 | 4.0 | 142 | 215 | 0-4-0 | 2-3-0 | 1-2-0 | 1-4-0 | W1 |
| Oakland Raiders | 2 | 7 | 0 | .222 | 4.0 | 88 | 217 | 1-4-0 | 1-3-0 | 1-4-0 | 1-6-0 | L3 |
NFC
East
| Team | W | L | T | PCT | GB | PF | PA | Home | Road | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Cowboys | 6 | 3 | 0 | .667 | - | 224 | 169 | 3-1-0 | 3-2-0 | 1-1-0 | 5-2-0 | L1 |
| Philadelphia Eagles | 5 | 4 | 0 | .556 | 1.0 | 242 | 184 | 3-2-0 | 2-2-0 | 2-1-0 | 4-2-0 | L2 |
| New York Giants | 5 | 4 | 0 | .556 | 1.0 | 232 | 204 | 2-2-0 | 3-2-0 | 2-1-0 | 3-3-0 | L4 |
| Washington Redskins | 3 | 6 | 0 | .333 | 3.0 | 140 | 171 | 3-2-0 | 0-4-0 | 0-2-0 | 2-5-0 | W1 |
North
| Team | W | L | T | PCT | GB | PF | PA | Home | Road | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 8 | 1 | 0 | .889 | - | 271 | 184 | 4-0-0 | 4-1-0 | 4-0-0 | 6-0-0 | W2 |
| Green Bay Packers | 5 | 4 | 0 | .556 | 3.0 | 232 | 179 | 3-2-0 | 2-2-0 | 2-2-0 | 4-3-0 | W1 |
| Chicago Bears | 4 | 5 | 0 | .444 | 4.0 | 186 | 201 | 3-1-0 | 1-4-0 | 1-1-0 | 2-4-0 | L2 |
| Detroit Lions | 1 | 8 | 0 | .111 | 7.0 | 143 | 264 | 1-3-0 | 0-5-0 | 0-4-0 | 1-7-0 | L6 |
South
| Team | W | L | T | PCT | GB | PF | PA | Home | Road | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Orleans Saints | 9 | 0 | 0 | 1.000 | - | 331 | 197 | 5-0-0 | 4-0-0 | 2-0-0 | 6-0-0 | W9 |
| Atlanta Falcons | 5 | 4 | 0 | .556 | 4.0 | 221 | 194 | 4-0-0 | 1-4-0 | 1-2-0 | 4-3-0 | L1 |
| Carolina Panthers | 4 | 6 | 0 | .400 | 5.5 | 193 | 239 | 2-3-0 | 2-3-0 | 2-2-0 | 4-4-0 | L1 |
| Tampa Bay Buccaneers | 1 | 8 | 0 | .111 | 8.0 | 157 | 256 | 1-4-0 | 0-4-0 | 0-1-0 | 1-5-0 | L1 |
West
| Team | W | L | T | PCT | GB | PF | PA | Home | Road | Div | Conf | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Cardinals | 6 | 3 | 0 | .667 | - | 229 | 184 | 2-3-0 | 4-0-0 | 2-1-0 | 4-2-0 | W2 |
| San Francisco 49ers | 4 | 5 | 0 | .444 | 2.0 | 184 | 180 | 3-2-0 | 1-3-0 | 3-0-0 | 4-2-0 | W1 |
| Seattle Seahawks | 3 | 6 | 0 | .333 | 3.0 | 187 | 198 | 3-2-0 | 0-4-0 | 1-3-0 | 2-5-0 | L1 |
| St. Louis Rams | 1 | 8 | 0 | .111 | 5.0 | 100 | 249 | 0-4-0 | 1-4-0 | 0-2-0 | 1-6-0 | L1 |
