web counter
NFL / Standings

AFC

East
Team W L T PCT GB PF PA Home Road Div Conf Streak
New England Patriots 5 2 0 .714 - 198 98 4-0-0 1-2-0 1-1-0 3-2-0 W2
New York Jets 4 4 0 .500 1.5 177 134 2-2-0 2-2-0 1-3-0 4-3-0 L1
Miami Dolphins 3 4 0 .429 2.0 176 177 2-2-0 1-2-0 3-0-0 3-2-0 W1
Buffalo Bills 3 5 0 .375 2.5 123 169 1-3-0 2-2-0 1-2-0 1-4-0 L1

North
Team W L T PCT GB PF PA Home Road Div Conf Streak
Cincinnati Bengals 5 2 0 .714 - 163 128 2-2-0 3-0-0 3-0-0 3-2-0 W1
Pittsburgh Steelers 5 2 0 .714 - 167 129 4-0-0 1-2-0 1-1-0 3-1-0 W4
Baltimore Ravens 4 3 0 .571 1.0 199 137 3-1-0 1-2-0 1-1-0 4-2-0 W1
Cleveland Browns 1 7 0 .125 4.5 78 209 0-3-0 1-4-0 0-3-0 1-4-0 L3

South
Team W L T PCT GB PF PA Home Road Div Conf Streak
Indianapolis Colts 7 0 0 1.000 - 197 91 3-0-0 4-0-0 2-0-0 3-0-0 W7
Houston Texans 5 3 0 .625 2.5 198 168 2-2-0 3-1-0 1-1-0 4-2-0 W3
Jacksonville Jaguars 3 4 0 .429 4.0 133 177 2-1-0 1-3-0 2-2-0 2-2-0 L1
Tennessee Titans 1 6 0 .143 6.0 114 211 1-2-0 0-4-0 1-3-0 1-6-0 W1
West
Team W L T PCT GB PF PA Home Road Div Conf Streak
Denver Broncos 6 1 0 .857 - 140 96 3-0-0 3-1-0 2-0-0 5-1-0 L1
San Diego Chargers 4 3 0 .571 2.0 185 159 2-2-0 2-1-0 3-1-0 4-3-0 W2
Oakland Raiders 2 6 0 .250 4.5 78 201 1-3-0 1-3-0 1-3-0 1-5-0 L2
Kansas City Chiefs 1 6 0 .143 5.0 105 181 0-4-0 1-2-0 0-2-0 0-3-0 L1

NFC

East
Team W L T PCT GB PF PA Home Road Div Conf Streak
Philadelphia Eagles 5 2 0 .714 - 203 133 3-1-0 2-1-0 2-0-0 4-1-0 W2
Dallas Cowboys 5 2 0 .714 - 197 136 3-1-0 2-1-0 0-1-0 4-1-0 W3
New York Giants 5 3 0 .625 0.5 212 183 2-1-0 3-2-0 2-1-0 3-3-0 L3
Washington Redskins 2 5 0 .286 3.0 96 123 2-2-0 0-3-0 0-2-0 2-4-0 L3

North
Team W L T PCT GB PF PA Home Road Div Conf Streak
Minnesota Vikings 7 1 0 .875 - 244 174 3-0-0 4-1-0 3-0-0 5-0-0 W1
Green Bay Packers 4 3 0 .571 2.5 187 134 2-2-0 2-1-0 2-2-0 3-2-0 L1
Chicago Bears 4 3 0 .571 2.5 159 150 3-0-0 1-3-0 1-1-0 2-2-0 W1
Detroit Lions 1 6 0 .143 5.5 113 205 1-3-0 0-3-0 0-3-0 1-5-0 L4

South
Team W L T PCT GB PF PA Home Road Div Conf Streak
New Orleans Saints 7 0 0 1.000 - 273 154 4-0-0 3-0-0 1-0-0 4-0-0 W7
Atlanta Falcons 4 3 0 .571 3.0 171 149 3-0-0 1-3-0 1-1-0 3-2-0 L2
Carolina Panthers 3 4 0 .429 4.0 128 166 1-2-0 2-2-0 1-1-0 3-3-0 W1
Tampa Bay Buccaneers 0 7 0 .000 7.0 96 203 0-4-0 0-3-0 0-1-0 0-5-0 L7

West
Team W L T PCT GB PF PA Home Road Div Conf Streak
Arizona Cardinals 4 3 0 .571 - 157 143 1-3-0 3-0-0 1-1-0 2-2-0 L1
San Francisco 49ers 3 4 0 .429 1.0 147 140 2-1-0 1-3-0 3-0-0 3-2-0 L3
Seattle Seahawks 2 5 0 .286 2.0 135 147 2-2-0 0-3-0 1-2-0 1-4-0 L2
St. Louis Rams 1 7 0 .125 3.5 77 221 0-3-0 1-4-0 0-2-0 1-5-0 W1

Switch Teams