web counter
NFL / Standings

AFC

East
Team W L T PCT GB PF PA Home Road Div Conf Streak
New England Patriots 10 6 0 .625 - 427 285 8-0-0 2-6-0 4-2-0 7-5-0 L1
New York Jets 9 7 0 .563 1.0 348 236 4-4-0 5-3-0 2-4-0 7-5-0 W2
Miami Dolphins 7 9 0 .438 3.0 360 390 4-4-0 3-5-0 4-2-0 5-7-0 L3
Buffalo Bills 6 10 0 .375 4.0 258 326 3-5-0 3-5-0 2-4-0 4-8-0 W1

North
Team W L T PCT GB PF PA Home Road Div Conf Streak
Cincinnati Bengals 10 6 0 .625 - 305 291 6-2-0 4-4-0 6-0-0 7-5-0 L1
Baltimore Ravens 9 7 0 .563 1.0 391 261 6-2-0 3-5-0 3-3-0 7-5-0 W1
Pittsburgh Steelers 9 7 0 .563 1.0 368 324 6-2-0 3-5-0 2-4-0 6-6-0 W3
Cleveland Browns 5 11 0 .313 5.0 245 375 3-5-0 2-6-0 1-5-0 5-7-0 W4

South
Team W L T PCT GB PF PA Home Road Div Conf Streak
Indianapolis Colts 14 2 0 .875 - 416 307 7-1-0 7-1-0 6-0-0 10-2-0 L2
Houston Texans 9 7 0 .563 5.0 388 333 4-4-0 5-3-0 1-5-0 6-6-0 W4
Tennessee Titans 8 8 0 .500 6.0 354 402 5-3-0 3-5-0 2-4-0 4-8-0 W1
Jacksonville Jaguars 7 9 0 .438 7.0 290 380 5-3-0 2-6-0 3-3-0 6-6-0 L4
West
Team W L T PCT GB PF PA Home Road Div Conf Streak
San Diego Chargers 13 3 0 .813 - 454 320 6-2-0 7-1-0 5-1-0 9-3-0 W11
Denver Broncos 8 8 0 .500 5.0 326 324 4-4-0 4-4-0 3-3-0 6-6-0 L4
Oakland Raiders 5 11 0 .313 8.0 197 379 2-6-0 3-5-0 2-4-0 4-8-0 L2
Kansas City Chiefs 4 12 0 .250 9.0 294 424 1-7-0 3-5-0 2-4-0 3-9-0 W1

NFC

East
Team W L T PCT GB PF PA Home Road Div Conf Streak
Dallas Cowboys 11 5 0 .688 - 361 250 6-2-0 5-3-0 4-2-0 9-3-0 W3
Philadelphia Eagles 11 5 0 .688 - 429 337 6-2-0 5-3-0 4-2-0 9-3-0 L1
New York Giants 8 8 0 .500 3.0 402 427 4-4-0 4-4-0 4-2-0 6-6-0 L2
Washington Redskins 4 12 0 .250 7.0 266 336 3-5-0 1-7-0 0-6-0 2-10-0 L3

North
Team W L T PCT GB PF PA Home Road Div Conf Streak
Minnesota Vikings 12 4 0 .750 - 470 312 8-0-0 4-4-0 5-1-0 9-3-0 W1
Green Bay Packers 11 5 0 .688 1.0 461 297 6-2-0 5-3-0 4-2-0 9-3-0 W2
Chicago Bears 7 9 0 .438 5.0 327 375 5-3-0 2-6-0 3-3-0 5-7-0 W2
Detroit Lions 2 14 0 .125 10.0 262 494 2-6-0 0-8-0 0-6-0 1-11-0 L6

South
Team W L T PCT GB PF PA Home Road Div Conf Streak
New Orleans Saints 13 3 0 .813 - 510 341 6-2-0 7-1-0 4-2-0 9-3-0 L3
Atlanta Falcons 9 7 0 .563 4.0 363 325 6-2-0 3-5-0 3-3-0 6-6-0 W3
Carolina Panthers 8 8 0 .500 5.0 315 308 5-3-0 3-5-0 4-2-0 8-4-0 W3
Tampa Bay Buccaneers 3 13 0 .188 10.0 244 400 1-7-0 2-6-0 1-5-0 3-9-0 L1

West
Team W L T PCT GB PF PA Home Road Div Conf Streak
Arizona Cardinals 10 6 0 .625 - 375 325 4-4-0 6-2-0 4-2-0 8-4-0 L1
San Francisco 49ers 8 8 0 .500 2.0 330 281 6-2-0 2-6-0 5-1-0 7-5-0 W2
Seattle Seahawks 5 11 0 .313 5.0 280 390 4-4-0 1-7-0 3-3-0 4-8-0 L4
St. Louis Rams 1 15 0 .063 9.0 175 436 0-8-0 1-7-0 0-6-0 1-11-0 L8

Switch Teams