web counter
NHL / All Teams

Switch Teams

Standings

Eastern - Northeast
Team W L PCT
BUF 9 3 .731
OTT 7 4 .615
MON 8 8 .500
BOS 6 7 .467
TOR 2 7 .321

Eastern - Atlantic
Team W L PCT
PIT 12 4 .750
NYR 10 6 .618
NJ 10 4 .714
PHI 8 4 .654
NYI 5 6 .469

Eastern - Southeast
Team W L PCT
WAS 9 3 .688
TB 5 4 .536
ATL 6 5 .542
FLA 5 8 .393
CAR 2 10 .233

Western - Central
Team W L PCT
CHI 8 5 .600
CLS 8 5 .600
DET 7 4 .607
NSH 6 7 .464
STL 5 6 .462

Western - Pacific
Team W L PCT
SJ 11 4 .706
LA 10 4 .688
PHO 10 6 .625
DAL 7 3 .625
ANH 5 7 .429

Western - Northwest
Team W L PCT
COL 12 3 .765
VAN 10 8 .556
CGY 9 4 .679
EDM 7 8 .469
MIN 5 10 .333