web counter
NHL / All Teams

Switch Teams

Standings

Eastern - Northeast
Team W L PCT
BUF 36 22 .603
OTT 37 28 .564
MON 36 29 .549
BOS 31 26 .536
TOR 24 34 .429

Eastern - Atlantic
Team W L PCT
NJ 42 24 .630
PIT 41 24 .621
PHI 36 28 .558
NYR 31 30 .507
NYI 29 32 .479

Eastern - Southeast
Team W L PCT
WAS 47 14 .736
ATL 29 29 .500
TB 28 29 .493
FLA 28 30 .485
CAR 28 33 .464

Western - Central
Team W L PCT
CHI 44 19 .681
NSH 39 26 .593
DET 34 23 .580
STL 32 28 .529
CLS 28 31 .479

Western - Pacific
Team W L PCT
SJ 43 16 .696
PHO 43 22 .650
LA 40 23 .625
DAL 30 26 .529
ANH 32 29 .522

Western - Northwest
Team W L PCT
VAN 43 24 .636
COL 40 24 .614
CGY 35 26 .564
MIN 34 29 .536
EDM 21 42 .350