
NHL / Leaders
Offense | Goaltenders
Points
| Name | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | WAS | 82 | 65 | 47 | 112 | 28 | 40 | 22 | 15 | 0 | 0 | 11 | 446 |
| Henrik Sedin | VAN | 82 | 15 | 61 | 76 | 6 | 56 | 4 | 25 | 1 | 0 | 2 | 141 |
| Sidney Crosby | PIT | 53 | 24 | 48 | 72 | 18 | 39 | 6 | 21 | 0 | 1 | 4 | 173 |
| Nicklas Backstrom | WAS | 82 | 14 | 55 | 69 | 13 | 24 | 3 | 22 | 0 | 0 | 4 | 153 |
| Martin St. Louis | TB | 82 | 25 | 58 | 83 | -23 | 26 | 10 | 19 | 2 | 1 | 5 | 241 |
| Steven Stamkos | TB | ||||||||||||
| Joe Thornton | SJ | 82 | 29 | 67 | 96 | 18 | 59 | 11 | 26 | 0 | 0 | 5 | 178 |
| Patrick Kane | CHI | 82 | 21 | 51 | 72 | -5 | 52 | 7 | 21 | 0 | 0 | 4 | 191 |
| Marian Gaborik | NYR | 77 | 42 | 41 | 83 | 17 | 63 | 11 | 13 | 1 | 0 | 8 | 278 |
| Brad Richards | DAL | 74 | 20 | 42 | 62 | -27 | 15 | 9 | 19 | 2 | 1 | 4 | 249 |
| Dany Heatley | SJ | 71 | 41 | 41 | 82 | 33 | 76 | 13 | 12 | 0 | 0 | 8 | 224 |
| Patrick Marleau | SJ | 78 | 19 | 29 | 48 | -19 | 33 | 7 | 19 | 0 | 0 | 2 | 185 |
| Anze Kopitar | LA | 82 | 32 | 45 | 77 | -15 | 22 | 12 | 22 | 2 | 2 | 3 | 201 |
| Ilya Kovalchuk | NJ | 79 | 52 | 35 | 87 | -12 | 52 | 16 | 14 | 2 | 0 | 4 | 283 |
| Mike Green | WAS | 82 | 18 | 38 | 56 | 6 | 62 | 8 | 15 | 0 | 0 | 4 | 234 |
| Evgeni Malkin | PIT | 82 | 47 | 59 | 106 | 16 | 78 | 17 | 23 | 0 | 0 | 5 | 272 |
| Zach Parise | NJ | 81 | 32 | 33 | 65 | 13 | 25 | 10 | 13 | 1 | 0 | 8 | 266 |
| Daniel Sedin | VAN | 82 | 29 | 45 | 74 | 6 | 50 | 12 | 20 | 0 | 0 | 7 | 247 |
| Alexander Semin | WAS | 63 | 26 | 16 | 42 | -18 | 54 | 10 | 10 | 0 | 0 | 2 | 185 |
| Ryan Getzlaf | ANH | 77 | 24 | 58 | 82 | 32 | 94 | 4 | 32 | 1 | 0 | 2 | 185 |
| Paul Stastny | COL | 66 | 24 | 47 | 71 | 22 | 24 | 3 | 18 | 0 | 1 | 4 | 138 |
