web counter
NHL / Leaders
Offense | Goaltenders

Points

Name Team GP G A Pts +/- PIM PPG PPA SHG SHA GW SOG
Anze Kopitar LA 82 32 45 77 -15 22 12 22 2 2 3 201
Alex Ovechkin WAS 82 65 47 112 28 40 22 15 0 0 11 446
Patrick Marleau SJ 78 19 29 48 -19 33 7 19 0 0 2 185
Marian Gaborik NYR 77 42 41 83 17 63 11 13 1 0 8 278
Rick Nash CLS 80 38 31 69 2 95 10 12 4 0 6 329
Joe Thornton SJ 82 29 67 96 18 59 11 26 0 0 5 178
Ryan Smyth LA 55 14 23 37 -4 50 2 6 0 0 3 168
Nicklas Backstrom WAS 82 14 55 69 13 24 3 22 0 0 4 153
Dustin Penner EDM 82 23 24 47 -12 45 13 9 0 0 4 201
Vaclav Prospal NYR 80 33 38 71 0 45 10 9 0 0 5 215
Brad Richards DAL 74 20 42 62 -27 15 9 19 2 1 4 249
Henrik Sedin VAN 82 15 61 76 6 56 4 25 1 0 2 141
Dany Heatley SJ 71 41 41 82 33 76 13 12 0 0 8 224
Tomas Kaberle TOR 82 8 45 53 -8 22 6 24 0 0 1 155
Corey Perry ANH 70 29 25 54 12 108 11 6 0 0 4 200
Daniel Alfredsson OTT 70 40 49 89 15 34 9 16 7 2 5 217
James Neal DAL
Steven Stamkos TB
Rene Bourque CGY 62 10 14 24 6 42 0 1 5 2 2 103
Sidney Crosby PIT 53 24 48 72 18 39 6 21 0 1 4 173
Ales Hemsky EDM 74 20 51 71 -9 34 8 22 0 0 2 184
Ryan Kesler VAN 80 21 16 37 1 79 4 4 2 0 2 177
Brooks Laich WAS 82 21 16 37 -3 35 8 2 2 0 4 122
Rich Peverley ATL 33 5 5 10 4 8 0 0 0 0 2 43
Martin St. Louis TB 82 25 58 83 -23 26 10 19 2 1 5 241
Paul Stastny COL 66 24 47 71 22 24 3 18 0 1 4 138

Switch Teams