
NHL / Leaders
Offense | Goaltenders
Points
| Name | Team | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GW | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | LA | 82 | 32 | 45 | 77 | -15 | 22 | 12 | 22 | 2 | 2 | 3 | 201 |
| Marian Gaborik | NYR | 77 | 42 | 41 | 83 | 17 | 63 | 11 | 13 | 1 | 0 | 8 | 278 |
| Zach Parise | NJ | 81 | 32 | 33 | 65 | 13 | 25 | 10 | 13 | 1 | 0 | 8 | 266 |
| Corey Perry | ANH | 70 | 29 | 25 | 54 | 12 | 108 | 11 | 6 | 0 | 0 | 4 | 200 |
| Joe Thornton | SJ | 82 | 29 | 67 | 96 | 18 | 59 | 11 | 26 | 0 | 0 | 5 | 178 |
| Ryan Getzlaf | ANH | 77 | 24 | 58 | 82 | 32 | 94 | 4 | 32 | 1 | 0 | 2 | 185 |
| Patrick Marleau | SJ | 78 | 19 | 29 | 48 | -19 | 33 | 7 | 19 | 0 | 0 | 2 | 185 |
| Rick Nash | CLS | 80 | 38 | 31 | 69 | 2 | 95 | 10 | 12 | 4 | 0 | 6 | 329 |
| Alex Ovechkin | WAS | 82 | 65 | 47 | 112 | 28 | 40 | 22 | 15 | 0 | 0 | 11 | 446 |
| Dany Heatley | SJ | 71 | 41 | 41 | 82 | 33 | 76 | 13 | 12 | 0 | 0 | 8 | 224 |
| Dustin Penner | EDM | 82 | 23 | 24 | 47 | -12 | 45 | 13 | 9 | 0 | 0 | 4 | 201 |
| Rich Peverley | ATL | 33 | 5 | 5 | 10 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 43 |
| Henrik Sedin | VAN | 82 | 15 | 61 | 76 | 6 | 56 | 4 | 25 | 1 | 0 | 2 | 141 |
| Ryan Smyth | LA | 55 | 14 | 23 | 37 | -4 | 50 | 2 | 6 | 0 | 0 | 3 | 168 |
| Henrik Zetterberg | DET | 75 | 43 | 49 | 92 | 30 | 34 | 16 | 20 | 1 | 0 | 7 | 358 |
| Nicklas Backstrom | WAS | 82 | 14 | 55 | 69 | 13 | 24 | 3 | 22 | 0 | 0 | 4 | 153 |
| Tomas Kaberle | TOR | 82 | 8 | 45 | 53 | -8 | 22 | 6 | 24 | 0 | 0 | 1 | 155 |
| James Neal | DAL | ||||||||||||
| Brad Richards | DAL | 74 | 20 | 42 | 62 | -27 | 15 | 9 | 19 | 2 | 1 | 4 | 249 |
| Steven Stamkos | TB |
