web counter
NHL / Standings

Eastern

Atlantic
Team GP W L OTL Pts GF GA Home Road L10 Streak
New Jersey Devils 20 14 5 1 29 55 43 5-4-0 9-1-1 8-1-1 L2
Pittsburgh Penguins 22 14 8 0 28 68 64 7-4-0 7-4-0 4-6-0 L1
Philadelphia Flyers 18 12 5 1 25 65 45 8-3-1 4-2-0 7-3-0 W2
New York Rangers 21 11 9 1 23 63 58 6-4-0 5-5-1 4-6-0 L1
New York Islanders 21 8 6 7 23 60 64 5-2-2 3-4-5 6-2-2 W1

Northeast
Team GP W L OTL Pts GF GA Home Road L10 Streak
Buffalo Sabres 18 12 5 1 25 50 43 7-3-1 5-2-0 6-4-0 L1
Ottawa Senators 19 10 6 3 23 57 56 7-3-3 3-3-0 5-4-1 W2
Boston Bruins 21 9 8 4 22 51 55 6-5-2 3-3-2 4-3-3 W1
Montreal Canadiens 21 10 11 0 20 52 61 6-5-0 4-6-0 4-6-0 W1
Toronto Maple Leafs 20 3 11 6 12 52 77 1-6-2 2-5-4 2-4-4 L5

Southeast
Team GP W L OTL Pts GF GA Home Road L10 Streak
Washington Capitals 21 13 4 4 30 79 64 7-1-3 6-3-1 6-2-2 W1
Tampa Bay Lightning 19 8 4 7 23 51 57 5-0-4 3-4-3 5-1-4 L1
Atlanta Thrashers 18 10 6 2 22 66 54 4-4-1 6-2-1 6-3-1 L1
Florida Panthers 19 8 9 2 18 55 65 3-5-1 5-4-1 6-3-1 W1
Carolina Hurricanes 21 4 12 5 13 50 80 4-5-2 0-7-3 2-6-2 W1

Western

Central
Team GP W L OTL Pts GF GA Home Road L10 Streak
Chicago Blackhawks 20 13 5 2 28 64 47 10-2-1 3-3-1 7-2-1 W5
Columbus Blue Jackets 20 12 6 2 26 62 68 6-2-2 6-4-0 6-2-2 W3
Detroit Red Wings 19 10 6 3 23 63 57 7-2-1 3-4-2 7-2-1 L1
Nashville Predators 20 11 8 1 23 46 53 6-3-0 5-5-1 8-2-0 W4
St. Louis Blues 19 7 8 4 18 44 49 4-7-1 3-1-3 3-4-3 W1

Northwest
Team GP W L OTL Pts GF GA Home Road L10 Streak
Colorado Avalanche 22 13 6 3 29 67 62 6-2-0 7-4-3 4-5-1 L1
Calgary Flames 20 12 6 2 26 62 57 6-5-0 6-1-2 5-4-1 L2
Vancouver Canucks 21 11 10 0 22 62 57 7-2-0 4-8-0 5-5-0 W1
Edmonton Oilers 22 9 10 3 21 66 70 7-3-1 2-7-2 3-5-2 W1
Minnesota Wild 21 7 12 2 16 51 66 5-3-0 2-9-2 4-4-2 L4

Pacific
Team GP W L OTL Pts GF GA Home Road L10 Streak
San Jose Sharks 23 14 5 4 32 76 57 6-0-2 8-5-2 6-1-3 L2
Los Angeles Kings 23 13 8 2 28 71 70 5-3-1 8-5-1 5-4-1 L1
Phoenix Coyotes 22 12 9 1 25 56 54 6-5-0 6-4-1 4-5-1 L1
Dallas Stars 21 9 6 6 24 63 62 3-3-3 6-3-3 4-4-2 L1
Anaheim Ducks 20 7 10 3 17 58 70 5-6-0 2-4-3 4-4-2 W1

Switch Teams