
NHL / Standings
Eastern
Atlantic
| Team | GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Jersey Devils | 69 | 42 | 24 | 3 | 87 | 188 | 166 | 24-9-1 | 18-15-2 | 6-4-0 | W2 |
| Pittsburgh Penguins | 70 | 41 | 24 | 5 | 87 | 219 | 202 | 21-10-3 | 20-14-2 | 5-2-3 | L1 |
| Philadelphia Flyers | 69 | 36 | 28 | 5 | 77 | 206 | 189 | 21-12-2 | 15-16-3 | 5-3-2 | L2 |
| New York Rangers | 70 | 31 | 30 | 9 | 71 | 182 | 191 | 15-16-6 | 16-14-3 | 5-3-2 | L1 |
| New York Islanders | 70 | 29 | 32 | 9 | 67 | 185 | 216 | 19-13-3 | 10-19-6 | 5-4-1 | W3 |
Northeast
| Team | GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Sabres | 68 | 36 | 22 | 10 | 82 | 186 | 174 | 21-9-6 | 15-13-4 | 4-4-2 | L3 |
| Ottawa Senators | 70 | 37 | 28 | 5 | 79 | 187 | 201 | 23-10-4 | 14-18-1 | 3-6-1 | L3 |
| Montreal Canadiens | 71 | 36 | 29 | 6 | 78 | 194 | 195 | 18-13-4 | 18-16-2 | 7-3-0 | W6 |
| Boston Bruins | 69 | 31 | 26 | 12 | 74 | 174 | 177 | 14-13-6 | 17-13-6 | 5-4-1 | W1 |
| Toronto Maple Leafs | 70 | 24 | 34 | 12 | 60 | 187 | 235 | 14-14-5 | 10-20-7 | 5-4-1 | W1 |
Southeast
| Team | GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Capitals | 70 | 47 | 14 | 9 | 103 | 277 | 198 | 26-4-4 | 21-10-5 | 6-2-2 | W2 |
| Atlanta Thrashers | 69 | 29 | 29 | 11 | 69 | 204 | 224 | 16-13-5 | 13-16-6 | 3-5-2 | W1 |
| Tampa Bay Lightning | 69 | 28 | 29 | 12 | 68 | 183 | 211 | 18-10-6 | 10-19-6 | 2-7-1 | L2 |
| Florida Panthers | 68 | 28 | 30 | 10 | 66 | 177 | 200 | 14-12-7 | 14-18-3 | 4-5-1 | L1 |
| Carolina Hurricanes | 69 | 28 | 33 | 8 | 64 | 191 | 216 | 18-14-3 | 10-19-5 | 6-3-1 | L2 |
Western
Central
| Team | GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Blackhawks | 69 | 44 | 19 | 6 | 94 | 227 | 174 | 26-7-3 | 18-12-3 | 5-4-1 | L3 |
| Nashville Predators | 70 | 39 | 26 | 5 | 83 | 197 | 201 | 19-12-2 | 20-14-3 | 7-3-0 | W3 |
| Detroit Red Wings | 69 | 34 | 23 | 12 | 80 | 187 | 186 | 19-10-5 | 15-13-7 | 7-2-1 | W3 |
| St. Louis Blues | 69 | 32 | 28 | 9 | 73 | 189 | 193 | 12-17-5 | 20-11-4 | 7-3-0 | L2 |
| Columbus Blue Jackets | 70 | 28 | 31 | 11 | 67 | 183 | 226 | 17-11-7 | 11-20-4 | 4-4-2 | W1 |
Northwest
| Team | GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vancouver Canucks | 70 | 43 | 24 | 3 | 89 | 230 | 181 | 25-8-1 | 18-16-2 | 6-3-1 | L1 |
| Colorado Avalanche | 70 | 40 | 24 | 6 | 86 | 211 | 185 | 22-11-2 | 18-13-4 | 5-5-0 | L1 |
| Calgary Flames | 70 | 35 | 26 | 9 | 79 | 177 | 174 | 17-16-3 | 18-10-6 | 6-4-0 | W1 |
| Minnesota Wild | 69 | 34 | 29 | 6 | 74 | 192 | 199 | 23-9-3 | 11-20-3 | 5-3-2 | W3 |
| Edmonton Oilers | 70 | 21 | 42 | 7 | 49 | 176 | 245 | 13-18-4 | 8-24-3 | 2-7-1 | L5 |
Pacific
| Team | GP | W | L | OTL | Pts | GF | GA | Home | Road | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| San Jose Sharks | 69 | 43 | 16 | 10 | 96 | 226 | 180 | 22-6-8 | 21-10-2 | 4-5-1 | L3 |
| Phoenix Coyotes | 70 | 43 | 22 | 5 | 91 | 189 | 170 | 25-10-2 | 18-12-3 | 7-3-0 | W6 |
| Los Angeles Kings | 68 | 40 | 23 | 5 | 85 | 206 | 182 | 19-11-3 | 21-12-2 | 4-4-2 | L1 |
| Dallas Stars | 69 | 30 | 26 | 13 | 73 | 199 | 220 | 19-9-6 | 11-17-7 | 4-5-1 | W1 |
| Anaheim Ducks | 69 | 32 | 29 | 8 | 72 | 193 | 211 | 21-11-3 | 11-18-5 | 4-5-1 | W2 |
