web counter
NHL / Standings

Eastern

Atlantic
Team GP W L OTL Pts GF GA Home Road L10 Streak
Pittsburgh Penguins 16 12 4 0 24 54 39 5-3-0 7-1-0 7-3-0 L1
New York Rangers 17 10 6 1 21 55 45 6-2-0 4-4-1 4-5-1 W1
New Jersey Devils 14 10 4 0 20 36 31 3-4-0 7-0-0 8-2-0 W4
Philadelphia Flyers 13 8 4 1 17 50 36 5-2-1 3-2-0 5-4-1 W3
New York Islanders 16 5 6 5 15 38 47 4-2-2 1-4-3 5-3-2 L2

Northeast
Team GP W L OTL Pts GF GA Home Road L10 Streak
Buffalo Sabres 13 9 3 1 19 38 29 5-2-1 4-1-0 7-3-0 L1
Ottawa Senators 13 7 4 2 16 40 39 4-2-2 3-2-0 5-3-2 W1
Montreal Canadiens 16 8 8 0 16 44 51 5-3-0 3-5-0 6-4-0 W1
Boston Bruins 15 6 7 2 14 34 39 4-4-1 2-3-1 4-4-2 L3
Toronto Maple Leafs 14 2 7 5 9 34 54 0-4-2 2-3-3 2-4-4 W1

Southeast
Team GP W L OTL Pts GF GA Home Road L10 Streak
Washington Capitals 16 9 3 4 22 58 48 4-1-3 5-2-1 7-1-2 W1
Tampa Bay Lightning 14 5 4 5 15 36 46 4-0-3 1-4-2 4-3-3 L1
Atlanta Thrashers 12 6 5 1 13 42 37 1-4-0 5-1-1 4-5-1 L1
Florida Panthers 14 5 8 1 11 36 48 2-5-0 3-3-1 4-5-1 L1
Carolina Hurricanes 15 2 10 3 7 30 56 2-4-1 0-6-2 0-7-3 L11

Western

Central
Team GP W L OTL Pts GF GA Home Road L10 Streak
Chicago Blackhawks 15 8 5 2 18 43 38 6-2-1 2-3-1 5-4-1 L2
Columbus Blue Jackets 15 8 5 2 18 48 52 3-1-2 5-4-0 4-4-2 W1
Detroit Red Wings 14 7 4 3 17 42 43 5-1-1 2-3-2 5-2-3 W3
Nashville Predators 14 6 7 1 13 28 42 3-3-0 3-4-1 4-5-1 L1
St. Louis Blues 13 5 6 2 12 30 35 2-5-1 3-1-1 3-5-2 L3

Northwest
Team GP W L OTL Pts GF GA Home Road L10 Streak
Colorado Avalanche 17 12 3 2 26 53 38 6-0-0 6-3-2 7-2-1 W2
Vancouver Canucks 18 10 8 0 20 52 46 7-2-0 3-6-0 7-3-0 L1
Calgary Flames 14 9 4 1 19 49 42 5-3-0 4-1-1 5-4-1 W2
Edmonton Oilers 16 7 8 1 15 47 50 6-3-1 1-5-0 4-6-0 L3
Minnesota Wild 15 5 10 0 10 33 47 4-2-0 1-8-0 4-6-0 L1

Pacific
Team GP W L OTL Pts GF GA Home Road L10 Streak
San Jose Sharks 17 11 4 2 24 56 42 4-0-1 7-4-1 8-1-1 L1
Los Angeles Kings 16 10 4 2 22 56 47 5-1-1 5-3-1 6-2-2 W2
Phoenix Coyotes 16 10 6 0 20 42 35 5-3-0 5-3-0 6-4-0 W1
Dallas Stars 16 7 3 6 20 52 49 3-2-3 4-1-3 5-2-3 W1
Anaheim Ducks 14 5 7 2 12 41 46 3-6-0 2-1-2 3-6-1 W1

Switch Teams