Medals Leaderboard
| Rank | User | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | wpm5587 | 39 | 26 | 32 | 97 | |
| 2 | Cherith Cutestory | 21 | 26 | 24 | 71 | |
| 3 | rrileybc | 13 | 20 | 17 | 50 | |
| 4 | EC4EVER | 15 | 18 | 16 | 49 | |
| 5 | boogss03 | 14 | 19 | 16 | 49 | |
| 6 | gogators503 | 17 | 18 | 13 | 48 | |
| 7 | Wisconsin Sports Fan | 19 | 10 | 11 | 40 | |
| 8 | Canesfan1899 | 14 | 12 | 10 | 36 | |
| 9 | Owner | 14 | 11 | 6 | 31 | |
| 10 | Saints are Like Whah | 12 | 11 | 7 | 30 | |
| 11 | Speef Money Shot | 11 | 6 | 13 | 30 | |
| 12 | Tarp Party | 12 | 8 | 8 | 28 | |
| 13 | The Hill 14 | 7 | 11 | 8 | 26 | |
| 14 | Naulz | 13 | 7 | 4 | 24 | |
| 15 | HoustonTexansPride | 8 | 11 | 3 | 22 | |
| 16 | BK77 | 7 | 6 | 7 | 20 | |
| 17 | Joe. | 8 | 4 | 7 | 19 | |
| 18 | baseballnerd423 | 7 | 7 | 5 | 19 | |
| 19 | AGENTZER00 | 10 | 4 | 5 | 19 | |
| 20 | L9 | 8 | 6 | 5 | 19 | |
| 21 | miss_lorelei | 6 | 9 | 4 | 19 | |
| 22 | B.O.A.T. | 9 | 6 | 2 | 17 | |
| 23 | AdamKesher | 2 | 7 | 7 | 16 | |
| 24 | Volfan_Brian | 7 | 2 | 7 | 16 | |
| 25 | STUBB | 11 | 2 | 3 | 16 | |
| 26 | Special K | 6 | 7 | 3 | 16 | |
| 27 | e9celtics | 4 | 7 | 4 | 15 | |
| 28 | Patiiee | 4 | 7 | 4 | 15 | |
| 29 | apandey | 12 | 1 | 2 | 15 | |
| 30 | Sketch | 2 | 3 | 9 | 14 | |
| 31 | jprdbulldog20 | 4 | 5 | 4 | 13 | |
| 32 | hpanic7342 | 6 | 5 | 2 | 13 | |
| 33 | Zack | 8 | 2 | 3 | 13 | |
| 34 | JeffMac30 | 8 | 2 | 2 | 12 | |
| 35 | dare2believe | 1 | 4 | 7 | 12 | |
| 36 | bballer2294 | 3 | 5 | 3 | 11 | |
| 37 | BronxBlogger | 3 | 7 | 1 | 11 | |
| 38 | skink9000 | 6 | 2 | 3 | 11 | |
| 39 | wiZo | 7 | 1 | 2 | 10 | |
| 40 | Saints 4 life | 1 | 5 | 4 | 10 | |
| 41 | The Situation | 5 | 3 | 2 | 10 | |
| 42 | pennywise | 4 | 5 | 1 | 10 | |
| 43 | BobbyLovesFootball. | 3 | 4 | 3 | 10 | |
| 44 | Ogie Ogilthorpe | 4 | 4 | 2 | 10 | |
| 45 | GR81 | 2 | 2 | 5 | 9 | |
| 46 | Akbar Shabaz Jenkins | 4 | 2 | 3 | 9 | |
| 47 | allsportsplaya1 | 7 | 1 | 1 | 9 | |
| 48 | fantasyyankees123 | 4 | 1 | 4 | 9 | |
| 49 | PSUrangers11 | 4 | 2 | 2 | 8 | |
| 50 | jenkins_br | 3 | 2 | 3 | 8 |
