Medals Leaderboard
| Rank | User | Gold | Silver | Bronze | Total | |
|---|---|---|---|---|---|---|
| 1 | wpm5587 | 36 | 25 | 31 | 92 | |
| 2 | The Legend of Randolph Childress | 19 | 22 | 18 | 59 | |
| 3 | rrileybc | 13 | 20 | 17 | 50 | |
| 4 | gogators503 | 13 | 15 | 12 | 40 | |
| 5 | EC4EVER | 10 | 16 | 14 | 40 | |
| 6 | boogss03 | 13 | 14 | 11 | 38 | |
| 7 | Wisconsin Sports Fan | 18 | 8 | 8 | 34 | |
| 8 | Canesfan1899 | 12 | 11 | 8 | 31 | |
| 9 | Saints are Like Whah | 12 | 11 | 6 | 29 | |
| 10 | The Hill 14 | 7 | 11 | 8 | 26 | |
| 11 | Danu | 10 | 7 | 8 | 25 | |
| 12 | Owner | 9 | 10 | 6 | 25 | |
| 13 | Naulz | 13 | 7 | 3 | 23 | |
| 14 | HoustonTexansPride | 8 | 11 | 3 | 22 | |
| 15 | Romo>>McNabb | 7 | 4 | 11 | 22 | |
| 16 | BK77 | 7 | 6 | 7 | 20 | |
| 17 | baseballnerd423 | 7 | 7 | 5 | 19 | |
| 18 | AGENTZER00 | 10 | 4 | 5 | 19 | |
| 19 | L9 | 8 | 6 | 5 | 19 | |
| 20 | miss_lorelei | 6 | 9 | 4 | 19 | |
| 21 | Joe. | 8 | 4 | 6 | 18 | |
| 22 | STUBB | 11 | 2 | 3 | 16 | |
| 23 | Special K | 6 | 7 | 3 | 16 | |
| 24 | AdamKesher | 2 | 7 | 7 | 16 | |
| 25 | Volfan_Brian | 7 | 2 | 7 | 16 | |
| 26 | apandey | 12 | 1 | 2 | 15 | |
| 27 | Sketch | 2 | 3 | 9 | 14 | |
| 28 | Patiiee | 3 | 6 | 4 | 13 | |
| 29 | jprdbulldog20 | 4 | 5 | 4 | 13 | |
| 30 | hpanic7342 | 6 | 5 | 2 | 13 | |
| 31 | Zack | 8 | 2 | 3 | 13 | |
| 32 | Yinka Dare | 4 | 5 | 4 | 13 | |
| 33 | JeffMac30 | 8 | 2 | 2 | 12 | |
| 34 | B.O.A.T. | 7 | 4 | 1 | 12 | |
| 35 | bballer2294 | 3 | 5 | 3 | 11 | |
| 36 | BronxBlogger | 3 | 7 | 1 | 11 | |
| 37 | pennywise | 4 | 5 | 1 | 10 | |
| 38 | dare2believe | 1 | 4 | 5 | 10 | |
| 39 | wiZo | 7 | 1 | 2 | 10 | |
| 40 | Saints 4 life | 1 | 5 | 4 | 10 | |
| 41 | allsportsplaya1 | 7 | 1 | 1 | 9 | |
| 42 | Ogie Ogilthorpe | 4 | 3 | 2 | 9 | |
| 43 | skink9000 | 4 | 2 | 3 | 9 | |
| 44 | fantasyyankees123 | 4 | 1 | 4 | 9 | |
| 45 | GR81 | 2 | 2 | 5 | 9 | |
| 46 | Akbar Shabaz Jenkins | 4 | 2 | 2 | 8 | |
| 47 | hail2daredskinz | 4 | 2 | 2 | 8 | |
| 48 | Ken Griffey III | 2 | 1 | 5 | 8 | |
| 49 | taekneek (banned) | 2 | 1 | 5 | 8 | |
| 50 | YankeeRaider | 4 | 3 | 1 | 8 |
