Leaderboard / All Sports Trivia
| Rank | User | Correct | Incorrect | % Correct | % Incorrect | Average Time | |
|---|---|---|---|---|---|---|---|
| 1 | Gillestar | 22881 | 17714 | 56.4% | 43.6% | 6.84 sec. | |
| 2 | Jriddell | 22392 | 15054 | 59.8% | 40.2% | 3.02 sec. | |
| 3 | youthinkuknow | 21113 | 15767 | 57.2% | 42.8% | 1.64 sec. | |
| 4 | crime | 20609 | 20107 | 50.6% | 49.4% | 3.61 sec. | |
| 5 | Mr275 | 18091 | 3386 | 84.2% | 15.8% | 3.14 sec. | |
| 6 | TKA | 17928 | 10964 | 62.1% | 37.9% | 2.57 sec. | |
| 7 | 80 Percent | 17286 | 16346 | 51.4% | 48.6% | 4.36 sec. | |
| 8 | clunester | 17085 | 13263 | 56.3% | 43.7% | 2.27 sec. | |
| 9 | EC4EVER | 16929 | 3742 | 81.9% | 18.1% | 3.1 sec. | |
| 10 | patiiee | 16083 | 19013 | 45.8% | 54.2% | 3.44 sec. | |
| 11 | kentucky princess | 14626 | 13647 | 51.7% | 48.3% | 2.97 sec. | |
| 12 | fourwho | 14618 | 9589 | 60.4% | 39.6% | 4.49 sec. | |
| 13 | badasssteve | 14492 | 8279 | 63.6% | 36.4% | 5.24 sec. | |
| 14 | felix189 | 14413 | 14372 | 50.1% | 49.9% | 3.61 sec. | |
| 15 | sadiespike11 | 14066 | 13038 | 51.9% | 48.1% | 2.81 sec. | |
| 16 | GEM9 | 13966 | 7577 | 64.8% | 35.2% | 3.81 sec. | |
| 17 | thundafro | 13866 | 12862 | 51.9% | 48.1% | 1.88 sec. | |
| 18 | oneGIANTfan | 13069 | 7711 | 62.9% | 37.1% | 4.55 sec. | |
| 19 | mom | 13068 | 22589 | 36.6% | 63.4% | 2.48 sec. | |
| 20 | Buke14 | 13018 | 8310 | 61% | 39% | 3.9 sec. | |
| 21 | blueballs | 12692 | 8695 | 59.3% | 40.7% | 5.79 sec. | |
| 22 | Shoe | 12000 | 10453 | 53.4% | 46.6% | 4.06 sec. | |
| 23 | BigPhil | 11832 | 12300 | 49% | 51% | 4.38 sec. | |
| 24 | salty | 11802 | 6936 | 63% | 37% | 3.77 sec. | |
| 25 | larkel3333 | 11450 | 6820 | 62.7% | 37.3% | 3.8 sec. | |
| 26 | Canesfan1899 | 11069 | 7341 | 60.1% | 39.9% | 3.1 sec. | |
| 27 | jackhammer | 10440 | 6430 | 61.9% | 38.1% | 4.5 sec. | |
| 28 | jprdbulldog20 | 10430 | 8238 | 55.9% | 44.1% | 3.28 sec. | |
| 29 | GR81 | 10370 | 5892 | 63.8% | 36.2% | 3 sec. | |
| 30 | drapp | 10341 | 5460 | 65.4% | 34.6% | 3.61 sec. | |
| 31 | Monk HOF | 9936 | 7682 | 56.4% | 43.6% | 2.13 sec. | |
| 32 | arad216 | 9820 | 11619 | 45.8% | 54.2% | 3.35 sec. | |
| 33 | DA SWAMI | 9632 | 6652 | 59.2% | 40.8% | 4.91 sec. | |
| 34 | Guido | 9591 | 7836 | 55% | 45% | 3.19 sec. | |
| 35 | boogss03 | 9415 | 6024 | 61% | 39% | 4.91 sec. | |
| 36 | modsquad | 9137 | 4705 | 66% | 34% | 3.33 sec. | |
| 37 | sharc | 8785 | 3781 | 69.9% | 30.1% | 5.06 sec. | |
| 38 | celticsfan1011 | 8673 | 9004 | 49.1% | 50.9% | 3.7 sec. | |
| 39 | dougbies | 8551 | 8802 | 49.3% | 50.7% | 3.42 sec. | |
| 40 | Danu | 8397 | 3897 | 68.3% | 31.7% | 4.13 sec. | |
| 41 | jethrobondineIII | 8198 | 5011 | 62.1% | 37.9% | 2.39 sec. | |
| 42 | nickaya11 | 7896 | 5193 | 60.3% | 39.7% | 1.67 sec. | |
| 43 | Sketch | 7714 | 9403 | 45.1% | 54.9% | 1.15 sec. | |
| 44 | hpanic7342 | 7592 | 3333 | 69.5% | 30.5% | 3.6 sec. | |
| 45 | mrslacker | 7402 | 6180 | 54.5% | 45.5% | 2.94 sec. | |
| 46 | CubbiesFan23 | 7278 | 7288 | 50% | 50% | 3.54 sec. | |
| 47 | beachlady | 7266 | 4377 | 62.4% | 37.6% | 4.24 sec. | |
| 48 | zzturk | 7152 | 4398 | 61.9% | 38.1% | 5.04 sec. | |
| 49 | eaglesfan2475 | 6875 | 3740 | 64.8% | 35.2% | 3.62 sec. | |
| 50 | tdog1168 | 6872 | 6348 | 52% | 48% | 3.65 sec. |
