Leaderboard / All Sports Trivia
| Rank | User | Correct | Incorrect | % Correct | % Incorrect | Average Time | |
|---|---|---|---|---|---|---|---|
| 1 | Gillestar | 25330 | 19593 | 56.4% | 43.6% | 6.48 sec. | |
| 2 | Jriddell | 23778 | 15683 | 60.3% | 39.7% | 2.99 sec. | |
| 3 | crime | 23629 | 21820 | 52% | 48% | 3.6 sec. | |
| 4 | badasssteve | 23557 | 10581 | 69% | 31% | 4.48 sec. | |
| 5 | patiiee | 23278 | 24792 | 48.4% | 51.6% | 3.37 sec. | |
| 6 | EC4EVER | 21739 | 4544 | 82.7% | 17.3% | 2.85 sec. | |
| 7 | youthinkuknow | 21113 | 15767 | 57.2% | 42.8% | 1.64 sec. | |
| 8 | TKA | 20763 | 12306 | 62.8% | 37.2% | 2.59 sec. | |
| 9 | kentucky princess | 19606 | 18016 | 52.1% | 47.9% | 2.66 sec. | |
| 10 | clunester | 18659 | 13996 | 57.1% | 42.9% | 2.33 sec. | |
| 11 | Mr275 | 18091 | 3386 | 84.2% | 15.8% | 3.14 sec. | |
| 12 | felix189 | 17946 | 16697 | 51.8% | 48.2% | 3.36 sec. | |
| 13 | 80 Percent | 17319 | 16357 | 51.4% | 48.6% | 4.31 sec. | |
| 14 | GEM9 | 15608 | 8325 | 65.2% | 34.8% | 3.76 sec. | |
| 15 | blueballs | 14786 | 9406 | 61.1% | 38.9% | 5.49 sec. | |
| 16 | fourwho | 14770 | 9693 | 60.4% | 39.6% | 4.49 sec. | |
| 17 | BigPhil | 14704 | 14574 | 50.2% | 49.8% | 4.32 sec. | |
| 18 | Shoe | 14695 | 12649 | 53.7% | 46.3% | 3.9 sec. | |
| 19 | jackhammer | 14098 | 7488 | 65.3% | 34.7% | 4.29 sec. | |
| 20 | sadiepike11 | 14066 | 13038 | 51.9% | 48.1% | 2.81 sec. | |
| 21 | mom | 13969 | 23071 | 37.7% | 62.3% | 2.47 sec. | |
| 22 | thundafro | 13866 | 12862 | 51.9% | 48.1% | 1.88 sec. | |
| 23 | drapp | 13638 | 6743 | 66.9% | 33.1% | 3.52 sec. | |
| 24 | dsmith3988 | 13325 | 6635 | 66.8% | 33.2% | 2.41 sec. | |
| 25 | oneGIANTfan | 13096 | 7725 | 62.9% | 37.1% | 4.57 sec. | |
| 26 | Buke14 | 13018 | 8310 | 61% | 39% | 3.9 sec. | |
| 27 | nickaya11 | 12462 | 7777 | 61.6% | 38.4% | 1.73 sec. | |
| 28 | to88 | 12009 | 7452 | 61.7% | 38.3% | 3.21 sec. | |
| 29 | Monk HOF | 11970 | 8679 | 58% | 42% | 2.07 sec. | |
| 30 | larkel3333 | 11904 | 7110 | 62.6% | 37.4% | 3.81 sec. | |
| 31 | salty | 11802 | 6936 | 63% | 37% | 3.77 sec. | |
| 32 | Canesfan1899 | 11799 | 7622 | 60.8% | 39.2% | 3.06 sec. | |
| 33 | Toejam | 10841 | 4644 | 70% | 30% | 3.25 sec. | |
| 34 | GR81 | 10541 | 5951 | 63.9% | 36.1% | 3 sec. | |
| 35 | arad | 10525 | 12218 | 46.3% | 53.7% | 3.36 sec. | |
| 36 | coachface55 | 10476 | 3944 | 72.6% | 27.4% | 4.42 sec. | |
| 37 | jprdbulldog20 | 10453 | 8253 | 55.9% | 44.1% | 3.28 sec. | |
| 38 | Guido | 10423 | 8289 | 55.7% | 44.3% | 3.14 sec. | |
| 39 | boogss03 | 10289 | 6442 | 61.5% | 38.5% | 4.76 sec. | |
| 40 | sharc | 10233 | 4386 | 70% | 30% | 4.92 sec. | |
| 41 | DA SWAMI | 10195 | 6946 | 59.5% | 40.5% | 4.8 sec. | |
| 42 | 4stewartonly | 9993 | 9330 | 51.7% | 48.3% | 4.44 sec. | |
| 43 | jethrobondineIII | 9353 | 5559 | 62.7% | 37.3% | 2.42 sec. | |
| 44 | modsquad | 9150 | 4720 | 66% | 34% | 3.5 sec. | |
| 45 | zzturk | 9071 | 5279 | 63.2% | 36.8% | 5.17 sec. | |
| 46 | dannydanny | 8966 | 7293 | 55.1% | 44.9% | 7.19 sec. | |
| 47 | wolfbane | 8861 | 6637 | 57.2% | 42.8% | 5.03 sec. | |
| 48 | KoufaxSpahn | 8783 | 4042 | 68.5% | 31.5% | 4.01 sec. | |
| 49 | dougbies | 8765 | 9009 | 49.3% | 50.7% | 3.42 sec. | |
| 50 | celticsfan1011 | 8764 | 9060 | 49.2% | 50.8% | 3.66 sec. |
